Property Details 111111-a
| PropertyID: | 12306 |
|---|---|
| PropNumber: | 1111 |
| SourceNumber: | 1 |
| PropertyType: | 1 |
| NumberOfRooms: | 1 |
| ManagerName: | 1 |
| Owner Name: | 1 |
| Address: | 11 |
| City: | 1 |
| State: | 1 |
| ZipCode: | 1 |
| CarrierRt: | 1 |
| statec: | 1 |
| ClosestAiport: | 1 |
| Metro Area: | 1 |
| county: | 1 |
| Country: | 1 |
| LocalPhone: | 1 |
| Fax: | 1 |
| TollFree: | 1 |
| Email: | 1 |
| http: | 1 |
| sic: | 1 |
| adsize: | 1 |
| credit: | 1 |
| popcod: | 1 |
| indfrm: | 1 |
| year: | 1 |
| newadd: | 1 |
| LastName: | 1 |
| FirstName: | 1 |
| titlecd: | 1 |
| gender: | 1 |
| locemp: | 1 |
| locsls: | 1 |
| keycode: | 1 |
| prddate: | 1 |
| locnum: | 1 |
| subnum: | 1 |
| ultnum: | 1 |
| primsic: | 1 |
| Description: | 1 |
| Ameneties: | 1 |
| Facilities: | 1 |
| Lounge: | False |
| Restaurant: | False |
| Diningdescription: | 1 |
| UniqueFeatures: | 1 |
| Specialty: | 1 |
| Meals: | 1 |
| Rates: | 1 |
| Packages: | 1 |
| AcceptPayments: | 1 |
| WheelChairAcess: | False |
| FamilyFriendly: | False |
| ChildrenAges: | 1 |
| SmokingRooms: | False |
| RoomTypes: | 1 |
| PrivateBath: | False |
| Romantic: | False |
| Rustic: | False |
| Tennis: | False |
| Golf: | False |
| FitnessCenter: | False |
| DownHillSki: | False |
| CrossCntrySki: | 1 |
| IndorPool: | 1 |
| OutdoorPool: | False |
| OtherRecFaclty: | 1 |
| Spa: | False |
| Pets: | False |
| PetRestrictions: | 1 |
| NearByAttractions: | 1 |
| DiscountAffiliation: | 1 |
| Distances: | 1 |
| Pic1: | 1 |
| Pic2: | 1 |
| pic3: | 1 |
| Logo: | 1 |

