Property Details aaaaaaaaaaaaaaaa
| PropertyID: | 12305 |
|---|---|
| PropNumber: | 12299 |
| SourceNumber: | 1 |
| PropertyType: | 1 |
| NumberOfRooms: | 1 |
| ManagerName: | a |
| Owner Name: | a |
| Address: | a |
| City: | a |
| State: | a |
| ZipCode: | a |
| CarrierRt: | a |
| statec: | a |
| ClosestAiport: | a |
| Metro Area: | a |
| county: | a |
| Country: | a |
| LocalPhone: | a |
| Fax: | a |
| TollFree: | a |
| Email: | a |
| http: | a |
| sic: | a |
| adsize: | a |
| credit: | a |
| popcod: | a |
| indfrm: | a |
| year: | a |
| newadd: | a |
| LastName: | a |
| FirstName: | a |
| titlecd: | a |
| gender: | a |
| locemp: | a |
| locsls: | a |
| keycode: | a |
| prddate: | a |
| locnum: | a |
| subnum: | a |
| ultnum: | a |
| primsic: | a |
| Description: | a |
| Ameneties: | a |
| Facilities: | a |
| Lounge: | True |
| Restaurant: | True |
| Diningdescription: | a |
| UniqueFeatures: | a |
| Specialty: | a |
| Meals: | a |
| Rates: | a |
| Packages: | a |
| AcceptPayments: | a |
| WheelChairAcess: | True |
| FamilyFriendly: | True |
| ChildrenAges: | a |
| SmokingRooms: | True |
| RoomTypes: | a |
| PrivateBath: | True |
| Romantic: | True |
| Rustic: | True |
| Tennis: | True |
| Golf: | True |
| FitnessCenter: | True |
| DownHillSki: | True |
| CrossCntrySki: | a |
| IndorPool: | a |
| OutdoorPool: | True |
| OtherRecFaclty: | a |
| Spa: | True |
| Pets: | True |
| PetRestrictions: | a |
| NearByAttractions: | a |
| DiscountAffiliation: | a |
| Distances: | a |
| Pic1: | a |
| Pic2: | a |
| pic3: | aa |
| Logo: | a |

